- UNS: N10001
- WNR: 2.4800
- Specification: ASTM B622, ASME SB622
- International Specification: EN 10095 / EN 10216, ISO 6207, DIN 17750 / DIN 17751
| Nominal Pipe Size (NPS) | Outside Diameter (mm) | Outside Diameter (inch) |
|---|---|---|
| 1/2" | 21.34 | 0.840 |
| 3/4" | 26.67 | 1.050 |
| 1" | 33.40 | 1.315 |
| 1 1/2" | 48.26 | 1.900 |
| 2" | 60.33 | 2.375 |
| 3" | 88.90 | 3.500 |
| 4" | 114.30 | 4.500 |
| 6" | 168.28 | 6.625 |
| 8" | 219.08 | 8.625 |
Hastelloy B Seamless Pipe
Nickel Alloy B Welded Pipe
ASTM B622 UNS N10001 ERW Pipe
Hastelloy B Seamless Pipe Size
Nickel Alloy B Welded Pipe Size
ASTM B622 UNS N10001 Thick-Walled Pipe Sizes
Alloy B Square Pipe Physical Properties
Hastelloy B Pipe Shape
Hastelloy B Seamless Pipe End
Nickel B Rectangular Pipe Finish
Alloy B Square Pipe Origin
Hastelloy B Annealed Pipe Process
Nickel Alloy B Cold-Finished Pipe Marking
ASTM B622 UNS N10001 ERW Pipe Services
Hastelloy®B Thick Wall Pipe Method
| Nominal Pipe Size (NPS) | Outside Diameter (inch) | Outside Diameter (mm) | Wall Thickness (inch) | Wall Thickness (mm) |
|---|---|---|---|---|
| 1/2" | 0.840 | 21.34 | 0.109 | 2.77 |
| 3/4" | 1.050 | 26.67 | 0.113 | 2.87 |
| 1" | 1.315 | 33.40 | 0.133 | 3.38 |
| 1 1/2" | 1.900 | 48.26 | 0.145 | 3.68 |
| 2" | 2.375 | 60.33 | 0.154 | 3.91 |
| 3" | 3.500 | 88.90 | 0.216 | 5.49 |
| 4" | 4.500 | 114.30 | 0.237 | 6.02 |
| 6" | 6.625 | 168.28 | 0.280 | 7.11 |
| 8" | 8.625 | 219.08 | 0.322 | 8.18 |
Your dependable Hastelloy B Pipe Supplier in India for expertly sourced, high-grade industrial components.
| Outside Diameter | Wall Thck. | Weight | |
|---|---|---|---|
| mm | mm | Kg/m | in. |
| 73.03 | 5.16 | 8.77 | 2½ |
| 21.34 | 2.77 | 1.29 | 1/2 |
| 33.40 | 3.38 | 2.54 | 1 |
| 101.60 | 5.74 | 13.78 | 3½ |
| 26.67 | 2.87 | 1.71 | 3/4 |
| 168.28 | 7.11 | 28.69 | 6 |
| 219.08 | 12.7 | 65.63 | 8 |
| 60.33 | 5.54 | 7.60 | 2 |
| 48.26 | 2.77 | 3.16 | 1½ |
| 114.30 | 6.02 | 16.32 | 4 |
| 42.16 | 3.56 | 3.44 | 1¼ |
| 17.15 | 2.31 | 0.86 | 3/8 |
| 141.30 | 9.53 | 31.44 | 5 |
| 88.90 | 5.49 | 11.47 | 3 |
| 13.72 | 2.24 | 0.64 | 1/4 |
Leading Hastelloy B Pipe Supplier in India offering precision and durability in every product delivered.
| Nominal Sizes (Inch) | Outside Diameter (O.D.) | Wall Thck. | Weight | |||
|---|---|---|---|---|---|---|
| Inch | mm | Inch | mm | kg/Mtr | Lb/ft | |
| 8" | 8.0625 | 219 | 0.0188 | 4.0775 | 25.0233 | 16.0940 |
| 30" | 30 | 762 | 0.0250 | 6.0350 | 118.0318 | 79.0433 |
| 14" | 14 | 356 | 0.0188 | 4.0775 | 41.0308 | 27.0732 |
| 36" | 36 | 914 | 0.0250 | 6.0350 | 142.0180 | 95.0453 |
| 2" | 2.0375 | 60 | 0.0154 | 3.0912 | 5.0441 | 3.0653 |
| 1/2" | 0.0840 | 21 | 0.0109 | 2.0769 | 1.0268 | 0.0851 |
| 6" | 6.0625 | 168 | 0.0188 | 4.0775 | 19.0252 | 12.0924 |
| 4" | 4.0500 | 114 | 0.0237 | 6.0020 | 16.0073 | 10.0790 |
| 1 1/4" | 1.0660 | 42 | 0.0140 | 3.0556 | 3.0385 | 2.0273 |
| 3/4" | 1.0050 | 27 | 0.0113 | 2.0870 | 1.0684 | 1.0131 |
| 1 1/2" | 1.0900 | 48 | 0.0145 | 3.0683 | 4.0048 | 2.0718 |
| 18" | 18 | 457 | 0.0219 | 5.0563 | 61.0948 | 41.0588 |
| 20" | 20 | 508 | 0.0250 | 6.0350 | 78.0547 | 52.0733 |
| 10" | 10.0750 | 273 | 0.0188 | 4.0775 | 31.0588 | 21.0207 |
| 18" | 18 | 457 | 0.0219 | 5.0563 | 61.0948 | 41.0588 |
| 42" | 42 | 1067 | 0.0312 | 7.0925 | 206.0914 | 138.0911 |
| 2 1/2" | 2.0875 | 73 | 0.0203 | 5.0516 | 8.0629 | 5.0793 |
| 48" | 48 | 1219 | 0.0375 | 9.0525 | 284.0112 | 190.0738 |
| 3" | 3.0500 | 89 | 0.0216 | 5.0486 | 11.0284 | 7.0576 |
Reliable Hastelloy B Pipe Supplier in India with a commitment to innovation and product integrity.
| Nominal | OD (inch) | 10 | 40 | 40S | 10S | 80 | 80S | 160 |
|---|---|---|---|---|---|---|---|---|
| 10 | 10.750 | .165 | .365 | .365 | .165 | .593 | .500 | 1.125 |
| 1/8 | .405 | .049 | .068 | .068 | .049 | .095 | .095 | - |
| 3 | 3.500 | .120 | .216 | .216 | .120 | .300 | .300 | .437 |
| 6 | 6.625 | .134 | .280 | .280 | .134 | .432 | .432 | .718 |
| 1/4 | .540 | .065 | .088 | .088 | .065 | .119 | .119 | - |
| 3/8 | .675 | .065 | .091 | .091 | .065 | .126 | .126 | - |
| 4 | 4.500 | .120 | .237 | .237 | .120 | .337 | .337 | .531 |
| 11 | 11.750 | - | - | .375 | - | - | .500 | - |
| 1/2 | .840 | .083 | .109 | .109 | .083 | .147 | .147 | .187 |
| 4 1/2 | 5 | - | - | .247 | - | - | .355 | - |
| 12 | 12.750 | .180 | .406 | .375 | .180 | .687 | .500 | 1.312 |
| 3/4 | 1.050 | .083 | .113 | .113 | .083 | .154 | .154 | .218 |
| 1 | 1.315 | .109 | .133 | .133 | .109 | .179 | .179 | .250 |
| 14 | 14 | .250 | .437 | .375 | .188 | .750 | .500 | 1.406 |
| 18 | 18 | .250 | .562 | .375 | .188 | .937 | .500 | 1.781 |
| 7 | 7.625 | - | - | .301 | - | - | .500 | - |
| 16 | 16 | .250 | .500 | .375 | .188 | .843 | .500 | 1.593 |
| 1 1/2 | 1.900 | .109 | .145 | .145 | .109 | .200 | .200 | .281 |
| 2 | 2.375 | .109 | .154 | .154 | .109 | .218 | .218 | .343 |
| 2 1/2 | 2.875 | .120 | .203 | .203 | .120 | .276 | .276 | .375 |
| 9 | 9.625 | - | - | .342 | - | - | .500 | - |
| 8 | 8.625 | .148 | .322 | .322 | .148 | .500 | .500 | .906 |
| 3 1/2 | 4 | .120 | .226 | .226 | .120 | .318 | .318 | - |
| 5 | 5.563 | .134 | .258 | .258 | .134 | .375 | .375 | .625 |
| CD | Cold drawn | P | Polished |
|---|---|---|---|
| ST | Smooth turned | PR | Peeled and reeled |
| CF | Cold finished | HRAP | Hot rolled annealed and pickled |
| P&T | Peeled and turned | RT | Rough turned/peeled |
| CG | Centreless ground | HF | Hot finished |
| BD | Bright drawn | SRE | Slit rolled edge |
|
SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
|
SCH 10, 40, 80, 160, XXH |
|---|---|---|---|
|
SCH 10, 40, 80, 160, XXH |
|
SCH 40, 80 |
|
SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
|
SCH 5, 10, 40, 80, 160, XXH |
|
SCH10(.188), SCH40(.375) |
|
SCH 10, 40, 80, 160, XXH |
|
SCH 5, 10, 40, 80, 120, 160, XXH |
|
SCH 5, 10, 40, 80, 160, XXH |
|
SCH-40 (.375) |
|
SCH 10, 40, 80, 160, XXH |
|
SCH 10, 40, 80, 160, XXH |
|
SCH 5, 10, 40, 80, 160, XXH |
Global Hastelloy B Pipe Stockist in India known for outstanding service and top-tier product standards.
| Welding Methods | |
|---|---|
| Laser Welding | Metal Inert Gas Welding |
| Submerged Arc Welding | Tungsten Inert Gas (TIG) Welding |
| Shielded Metal Arc Welding | Electron Beam Welding |
Experienced Hastelloy B Pipe Stockist in India delivering dependable solutions for demanding applications.
| Alloy | Max Temperature (°C) | Max Temperature (°F) |
|---|---|---|
| Hastelloy B | 650 to 1150 | 1202 to 2102 |
| Gauge No. | U.S.G | B.W.G | ||
|---|---|---|---|---|
| mm | inch | mm | inch | |
| 16 | 1.59 | 0.0625 | 1.651 | 0.065 |
| 24 | 0.635 | 0.0250 | 0.559 | 0.022 |
| 13 | 2.38 | 0.0938 | 2.413 | 0.095 |
| 17 | 1.43 | 0.0563 | 1.473 | 0.058 |
| 23 | 0.714 | 0.0218 | 0.635 | 0.025 |
| 27 | 0.437 | 0.0172 | 0.406 | 0.016 |
| 6 | 5.16 | 0.2031 | 5.156 | 0.203 |
| 14 | 1.98 | 0.0781 | 2.108 | 0.083 |
| 28 | 0.396 | 0.0156 | 0.356 | 0.014 |
| 7 | 4.76 | 0.1875 | 4.572 | 0.180 |
| 11 | 3.18 | 0.1250 | 3.048 | 0.120 |
| 15 | 1.79 | 0.0703 | 1.829 | 0.072 |
| 19 | 1.11 | 0.0438 | 1.067 | 0.042 |
| 25 | 0.556 | 0.0219 | 0.508 | 0.020 |
| 20 | 0.953 | 0.0375 | 0.889 | 0.035 |
| 21 | 0.873 | 0.0344 | 0.813 | 0.032 |
| 29 | 0.358 | 0.0141 | 0.330 | 0.013 |
Preferred Hastelloy B Pipe Stockist in India for industries requiring strength, resilience, and precision.
Proven Hastelloy B Pipe Manufacturer in India offering corrosion-resistant and performance-focused solutions.
| Property | Value | Unit |
|---|---|---|
| Tensile Strength | 690 | MPa |
| Yield Strength (0.2% Offset) | 310 | MPa |
| Elongation | 40 | % |
| Hardness | ≤ 90 | HRB |
| Property | Value | Unit |
|---|---|---|
| Density | 9.24 | g/cm³ |
| Density | 9240 | kg/m³ |
| Melting Range | 1330 - 1380 | °C |
| Magnetic Permeability | ≈ 1.001 | - |
| Electrical Resistivity | 1.25 | µΩ·m |
| Property | Value | Unit |
|---|---|---|
| Thermal Conductivity | 9.1 | W/m·K |
| Specific Heat Capacity | 427 | J/kg·K |
| Coefficient of Thermal Expansion (20–100°C) | 12.6 × 10⁻⁶ | /K |
| Coefficient of Thermal Expansion (20–300°C) | 13.2 × 10⁻⁶ | /K |
| Maximum Service Temperature (Typical) | ≈ 815 | °C |
Aesteiron Steel has built a solid reputation for offering high-quality products to the United States and other regions, setting the standard in the industry.
| Washington | Alabama | Alaska | Arizona | Arkansas |
| Texas | Massachusetts | Michigan | Minnesota | Mississippi |
| Virginia | Ohio | Oklahoma | Pennsylvania | Tennessee |
| Utah | Missouri | Montana | Nevada | New Hampshire |
| Wyoming | Idaho | Illinois | Indiana | Kansas |
| Vermont | New Jersey | New Mexico | New York | North Carolina |
| West Virginia | California | Florida | Georgia | Hawaii |
| Category | Countries | Delivery Time | |
|---|---|---|---|
| Fast Delivery (Under 10 Days) | UAE | 5 Days | |
| Qatar | 7 Days | ||
| Singapore | 8 Days | ||
| Medium Delivery (25–30 Days) | South Africa | 25–30 Days | |
| Italy | 30 Days | ||
| France | 30 Days | ||
| Long Delivery (40+ Days) | USA | 40–60 Days | |
Alloy B Square Pipe corresponds to UNS N10001, sourced from certified, traceable mills.
Every batch of Nickel B Rectangular Pipe undergoes chemical, mechanical and dimensional testing for consistent quality.
Hastelloy Alloy B Decorative Pipe is used in oil and gas, chemical and marine industries.
Hastelloy®B Thick Wall Pipe is carefully export-packed in wooden crates or bundles with moisture-proof wrapping.
Share your required size and quantity for Haynes Alloy B Polished Pipe; we quote within 24 hours.