- UNS: A92024
- WNR: 3.1355
- Specification: ABS5032A, AIMS03-02-004
- International Specification: AMS4037, AMSQQA250/4, BS L100, BS L97, BS EN 573, BS EN 485
| Gauge | Thickness (mm) | Thickness (inches) |
|---|---|---|
| 30 | 0.305 | 0.0120 |
| 28 | 0.406 | 0.0160 |
| 26 | 0.508 | 0.0200 |
| 24 | 0.635 | 0.0250 |
| 22 | 0.813 | 0.0320 |
| 20 | 1.016 | 0.0400 |
| 18 | 1.270 | 0.0500 |
| 16 | 1.600 | 0.0630 |
| 14 | 2.032 | 0.0800 |
| 12 | 2.540 | 0.1000 |
| 10 | 3.175 | 0.1250 |
| 8 | 4.064 | 0.1600 |
| 6 | 5.080 | 0.2000 |
| 4 | 6.350 | 0.2500 |
2024 Aluminium Sheet
2024 T4 Aluminium Plate
Aluminium 2024 Coil
Aluminium 2024 Sheet Sizes
2024 T4 Aluminium Plate Sizes
2024 Grade Aluminium Coil Sizes
2024 Aluminium Alloy Strip Sizes
ASTM B209 UNS A92024 Shims Testing
2024 Aluminium Alloy Tread Plate Edges
2024 T6 Aluminium Diamond Plate Physical Properties
2024 T4 Aluminium Plate Form
2024 T3 Aluminium Alloy Chequered Plate Finish
2024 Grade Aluminium Perforated Sheet Origin
2024 Aluminium Sheet Cutting
2024 Aluminium Alloy Tread Plate Method
2024 T351 Aluminium Hot-rolled Plate Documentation
Aluminium Alloy 2024 Cold-rolled Plate Hardness
ASTM B209 UNS A92024 Shims Services
2024 Al Foil Process
2024 Aluminium Alloy Tread Plate Welding
2024 T6 Aluminium Diamond Plate Marking
| Sizes | Temper | Thickness | Width | Length |
|---|---|---|---|---|
| .010 | T3 | 0.0100 | 48 | 144 IN |
| .010 | T3 | 0.0100 | 48 | 144 IN |
| .012" | T3 | 0.0120 | 48 | 144 IN |
| .012 | T3 | 0.0120 | 36 | 144 IN |
| .012 | T3 | 0.0120 | 48 | 144 IN |
| .0120 x 48.0000 x 48 | T3 | 0.0120 | 48 | 144 |
| .0120 | T3 | 0.0120 | 48 | 144 IN |
| .0160 x 48.0000 x 144 | T3 | 0.0160 | 48 | 144 |
| .0160 x 48.0000 x 48" | T81 | 0.0160 | 48" | 144" |
| .0160 | T3 | 0.0160 | 48 | 144 IN |
Renowned 2024 Aluminium Plate Supplier in India of top-grade materials, crafted for longevity and reliability.
| Size | Thickness | Weight |
|---|---|---|
| M | Mm | Kg/ |
| 2.5 X 1.25 | 0.30 | 2.63 |
| 2.5 X 1.25 | 0.40 | 3.50 |
| 2.5 X 1.25 | 0.50 | 4.38 |
| 2.5 X 1.25 | 0.60 | 5.25 |
| 2.5 X 1.25 | 0.80 | 7.00 |
| 2.5 X 1.25 | 1.00 | 8.75 |
| 2.5 X 1.25 | 1.20 | 10.50 |
| 2.5 X 1.25 | 1.27 | 11.11 |
| 2.5 X 1.25 | 1.60 | 14.00 |
| 2.5 X 1.25 | 2.00 | 17.50 |
| 2.5 X 1.25 | 2.50 | 21.88 |
| 2.5 X 1.25 | 3.00 | 26.25 |
| 2.5 X 1.25 | 4.00 | 35.00 |
| 2.5 X 1.25 | 5.00 | 43.75 |
| 2.5 X 1.25 | 6.00 | 52.50 |
| 2.5 X 1.25 | 6.35 | 55.56 |
Industry-leading 2024 Aluminium Plate Supplier in India known for consistent quality and robust construction.
| Size (in inches) | Size (in mm) |
|---|---|
| .250 | 6.35 |
| .312 | 7.92 |
| .375 | 9.53 |
| .500 | 12.7 |
| .600 | 15.9 |
| .134 | 3.40 |
| .156 | 3.96 |
| .187 | 4.75 |
| 2.500 | 63.5 |
| .750 | 19.1 |
| .875 | 22.2 |
| 1 | 25.4 |
| 1.125 | 28.6 |
| 1.250 | 31.8 |
| 1.500 | 38.1 |
| 1.750 | 44.5 |
| 2 | 50.8 |
| .125 | 3.18 |
| 3 | 76.2 |
Reliable 2024 Aluminium Plate Supplier in India with a reputation for precision, quality, and endurance.
| Heat Treatment | Temprature |
|---|---|
| Solution Heat Treatment | 920–935°F (493–502°C) |
| Artificial Aging | ~375°F / 190°C) |
Dependable 2024 Aluminium Plate Stockist in India with a focus on performance, safety, and innovation.
| Size | Thickness | Sheet Weight per Unit Area | Weight per Sheet | |||
|---|---|---|---|---|---|---|
| inches | mm | lbs/ft² | kg/m² | lbs | kg | |
| 48.5 x 144.5 | 0.25 | 6.3500 | 3.6 | 17.5752 | 175.21 | 79.37013 |
| 48.5 x 144.5 | 0.375 | 9.5250 | 5.4 | 26.3628 | 262.81 | 119.05293 |
| 48.5 x 144.5 | 0.500 | 12.7 | 7.200 | 35.1504 | 350.41 | 158.73573 |
| 48.5 x 144.5 | 0.625 | 15.875 | 9.000 | 43.938 | 438.02 | 198.42306 |
| 48.5 x 144.5 | 0.750 | 19.05 | 10.800 | 52.7256 | 525.62 | 238.10586 |
| 48.5 x 144.5 | 1.000 | 25.4 | 14.400 | 70.3008 | 700.83 | 317.47599 |
| 48.5 x 144.5 | 1.250 | 31.75 | 18 | 87.876 | 876.03 | 396.84159 |
| 48.5 x 144.5 | 1.500 | 38.1 | 21.600 | 105.4512 | 1051.24 | 476.21172 |
| 48.5 x 144.5 | 2.000 | 50.8 | 28.800 | 140.6016 | 1401.65 | 634.94745 |
| 48.5 x 144.5 | 2.500 | 63.5 | 36.000 | 175.752 | 1752.06 | 793.68318 |
| Bare | QQ-A-250/4, AMS 4035, AMS 4037 |
|---|---|
| AlClad | QQ-A-250/5, AMS 4040, AMS 4041,AMS 4461 |
| Temper | 2024-O,2024-T3,2024-T351,2024-T4,2024-T851,2024-H112 |
Precision-focused 2024 Aluminium Plate Stockist in India crafting products to meet demanding specifications.
| Size/mm | Thickness/mm |
|---|---|
| 1500 x 4000 | 8 |
| 1500 x 4000 | 10 |
| 1500 x 4000 | 12 |
| 1500 x 4000 | 15 |
| 1500 x 4000 | 16 |
| 1500 x 4000 | 18 |
| 1500 x 4000 | 20 |
| 1500 x 4000 | 25 |
| 1500 x 4000 | 30 |
| 1500 x 4000 | 35 |
| 1500 x 4000 | 40 |
| 1500 x 4000 | 45 |
| 1500 x 4000 | 50 |
| Temper | T3 |
|---|---|
| Hardness Brinell | 120 |
| Hardness Rockwell | B75 |
| Width | Thickness | Length | Weight(lbs/ft) |
|---|---|---|---|
| 48.50" | 1/4" | 144.50" | 3.636 |
| 48.50" | 3/4" | 144.50" | 10.909 |
| 48.50" | 1" | 144.50" | 14.540 |
| 48.50" | 1-1/2" | 144.50" | 21.820 |
| 48.50" | 2" | 144.50" | 29.090 |
| 48.50" | 2-1/2" | 144.50" | 36.360 |
Certified 2024 Aluminium Plate Stockist in India of high-integrity products with proven resistance to fatigue.
| Properties | 2024-O | 2024-T3 | 2024-T4 | 2024-T351 |
|---|---|---|---|---|
| Tensile Strength | 100-200 MPa | 320-480 MPa | 310-480 MPa | 330-460 MPa |
| Fatigue Strength | 90 MPa | 140 MPa | 140 MPa | 140 MPa |
| Shear Strength | 130 MPa | 290 MPa | 290 MPa | 290 MPa |
| Elastic Modulus | 71 GPa | 71 GPa | 71 GPa | 71 GPa |
| Elongation at Break | 15% | 15% | 16% | 13% |
| Brinell Hardness | 49 | 120 | 120 | 120 |
| Property | Value |
|---|---|
| Density (g/cm³) | 2.77 |
| Melting Range (°C) | 500 – 640 |
| Electrical Conductivity (20°C, % IACS) | 30 |
| Modulus of Elasticity (×10³ N/mm²) | 73 |
Top-quality 2024 Aluminium Plate Manufacturer in India ensuring seamless delivery and superior product resistance.
| Thermal Property | Value | Unit |
|---|---|---|
| Thermal Conductivity | 121 | W/m·K |
| Specific Heat Capacity | 875 | J/kg·K |
| Coefficient of Thermal Expansion | 23.2 × 10⁻⁶ | /°C |
| Thermal Diffusivity | 4.9 × 10⁻⁵ | m²/s |
| Maximum Service Temperature | 120 | °C |
Aesteiron Steel has gained a reputation for excellence by supplying high-quality products to the United States and other regions across the globe.
| New Jersey | New Mexico | New York | Vermont | North Carolina |
| California | Florida | Georgia | West Virginia | Hawaii |
| Idaho | Illinois | Indiana | Wyoming | Kansas |
| Massachusetts | Michigan | Minnesota | Texas | Mississippi |
| Ohio | Oklahoma | Pennsylvania | Virginia | Tennessee |
| Alabama | Alaska | Arizona | Washington | Arkansas |
| Missouri | Montana | Nevada | Utah | New Hampshire |
| Category | Countries | Delivery Time | |
|---|---|---|---|
| Fast Delivery (Under 10 Days) | Singapore | 8 Days | |
| Kuwait | 10 Days | ||
| Medium Delivery (25-30 Days) | Germany | 20 Days | |
| Nigeria | 30 Days | ||
| Long Delivery (40+ Days) | Libya | 45 to 60 Days | |
2024 Aluminum Sheet ships ex-stock quickly; custom orders dispatch within two to five weeks.
2024 Aluminum Plate is available in 0.3mm - 4.8mm, with custom cutting on request.
2024 T851 Plate corresponds to UNS A92024, sourced from certified, traceable mills.
Every batch of 2024 T351 Aluminum Plate undergoes chemical, mechanical and dimensional testing for consistent quality.
2024 0 Aluminum Sheet is used in oil and gas, chemical and marine industries.