- UNS: R50700
- WNR: 3.7065
- Specification: ASTM B861, ASME SB861
- International Specification: ISO 5832-2, DIN 17862, DIN 17860, EN 10204, GB/T 3624
| Outside Diameter (OD) | OD (mm) | Wall Thickness (mm) | Wall Thickness (inch) |
|---|---|---|---|
| 1/4" – 1" | 6.35 – 25.40 | 0.5 – 2.0 | 0.020 – 0.080 |
| 1¼" – 2" | 31.75 – 50.80 | 0.9 – 3.0 | 0.035 – 0.120 |
| 2½" – 4" | 63.50 – 101.60 | 1.2 – 4.0 | 0.050 – 0.160 |
| 5" – 6" | 127.00 – 152.40 | 1.6 – 6.0 | 0.065 – 0.250 |
| 8" – 10" | 203.20 – 254.00 | 2.0 – 8.0 | 0.080 – 0.315 |
| 12" & Above | ≥ 304.80 | 3.0 – 12.0 | 0.120 – 0.500 |
Titanium Grade 4 Seamless Pipe
Titanium Gr 4 Welded Pipe
WNR 3.7065 ERW Pipe
Titanium Grade 4 Seamless Pipe Size
Titanium Gr 4 Welded Pipe Size
WNR 3.7065 Thick-Walled Pipe Sizes
Titanium Alloy Gr 4 Pipe Physical Properties
CP Ti Gr 4 Decorative Pipe Shape
Titanium Alloy Gr 4 Square Pipe End
ASTM B861 UNS R50700 EFW Pipe Finish
Titanium Alloy Gr 4 Square Pipe Origin
Titanium Gr 4 Hot Finished Pipe Process
Titanium Cp Grade 4 Annealed Pipe Marking
CP Ti Gr 4 Decorative Pipe Services
Alloy Grade 4 Rectangular Pipe Method
| Nominal Pipe Size (NPS) | Outside Diameter (mm) | Wall Thickness (mm) |
|---|---|---|
| 1/4" | 13.72 | 0.5 – 2.0 |
| 1/2" | 21.34 | 0.8 – 3.0 |
| 1" | 33.40 | 1.0 – 4.0 |
| 2" | 60.33 | 1.2 – 6.0 |
| 3" | 88.90 | 1.6 – 8.0 |
| 4" | 114.30 | 2.0 – 9.5 |
| 6" | 168.28 | 2.5 – 12.0 |
| 8" | 219.08 | 3.0 – 16.0 |
| 10" | 273.05 | 4.2 – 19.0 |
| 12" | 323.85 | 4.8 – 22.0 |
Premier Titanium Grade 4 Pipe Supplier in India of high-quality products engineered for lasting performance.
| NPS | Outside Diameter (mm) | Schedule 10 | Schedule 40 | Schedule 80 |
|---|---|---|---|---|
| 1/2" | 21.34 | 1.65 | 2.77 | 3.73 |
| 3/4" | 26.67 | 1.65 | 2.87 | 3.91 |
| 1" | 33.40 | 1.65 | 3.38 | 4.55 |
| 1¼" | 42.16 | 1.65 | 3.56 | 4.85 |
| 1½" | 48.26 | 1.65 | 3.68 | 5.08 |
| 2" | 60.33 | 1.65 | 3.91 | 5.54 |
| 2½" | 73.03 | 2.11 | 5.16 | 7.01 |
| 3" | 88.90 | 2.11 | 5.49 | 7.62 |
| 3½" | 101.60 | 2.11 | 5.74 | 8.08 |
| 4" | 114.30 | 2.11 | 6.02 | 8.56 |
| 5" | 141.30 | 2.77 | 6.55 | 9.53 |
| 6" | 168.28 | 2.77 | 7.11 | 10.97 |
| 8" | 219.08 | 3.76 | 8.18 | 12.70 |
| 10" | 273.05 | 4.19 | 9.27 | 15.09 |
| 12" | 323.85 | 4.57 | 9.53 | 17.48 |
| 14" | 355.60 | 4.78 | 9.53 | 19.05 |
| 16" | 406.40 | 4.78 | 9.53 | 21.44 |
| 18" | 457.20 | 4.78 | 9.53 | 23.83 |
| 20" | 508.00 | 5.54 | 9.53 | 26.19 |
| Nominal Pipe Size (NPS) | Inside Diameter (mm) | Outside Diameter (mm) | Wall Thickness (mm) | Approx. Weight (kg/m) |
|---|---|---|---|---|
| 1" | 25.40 | 33.40 | 4.0 | 3.40 |
| 1½" | 38.30 | 48.30 | 5.0 | 6.20 |
| 2" | 48.33 | 60.33 | 6.0 | 9.40 |
| 3" | 72.90 | 88.90 | 8.0 | 18.50 |
| 4" | 94.30 | 114.30 | 10.0 | 28.90 |
| 6" | 144.28 | 168.28 | 12.0 | 47.20 |
| 8" | 187.08 | 219.08 | 16.0 | 78.40 |
| 10" | 233.05 | 273.05 | 20.0 | 118.60 |
| 12" | 273.85 | 323.85 | 25.0 | 182.30 |
Your dependable Titanium Grade 4 Pipe Supplier in India for expertly sourced, high-grade industrial components.
Leading Titanium Grade 4 Pipe Supplier in India offering precision and durability in every product delivered.
| Heat Treatment | Temperature Range |
|---|---|
| Stress Relieving | 480 – 595 °C |
| Annealing (Full Anneal) | 650 – 760 °C |
| Recrystallization Anneal | 700 – 800 °C |
| Post-Weld Heat Treatment | 540 – 650 °C |
| Dimension | WT | Weight/m | Dimension | WT | Weight/m |
|---|---|---|---|---|---|
| mm | mm | kg | mm | mm | kg |
| 40 x40 | 2.00 | 2.45 | 15 x 15 | 1.20 | 0.53 |
| 50 x50 | 1.50 | 2.32 | 20 x 20 | 1.20 | 0.71 |
| 70 x70 | 3.00 | 6.53 | 25 x 25 | 2.00 | 1.49 |
| 50 x50 | 2.00 | 3.08 | 20 x 20 | 1.50 | 0.88 |
| 40 x40 | 1.20 | 1.49 | 12.7 x 12.7 | 1.20 | 0.44 |
| 50 x50 | 3.00 | 4.65 | 20 x 20 | 2.00 | 1.19 |
| 40 x40 | 3.00 | 3.75 | 15 x 15 | 1.50 | 0.65 |
| 80 x80 | 3.00 | 7.53 | 30 x 30 | 1.20 | 1.10 |
| 40 x40 | 1.50 | 1.85 | 12.7 x 12.7 | 1.50 | 0.55 |
| 100 x 100 | 3.00 | 9.53 | 30 x 30 | 2.00 | 1.84 |
| 100 x 100 | 2.00 | 6.40 | 30 x 30 | 1.50 | 1.37 |
A Titanium Grade 4 Pipe Stockist in India of excellence-delivering consistent quality across every shipment.
| Roughness | Values |
|---|---|
| Extruded /Manufactured | Ra 1.6 to 3.2 µm |
| Polished/Finished | Ra 0.2 to 0.8 µm |
Reliable Titanium Grade 4 Pipe Stockist in India with a commitment to innovation and product integrity.
| OD (in.) | WT (in.) | Tolerance +/- (in.) |
|---|---|---|
| 1-1/2" to 2" incl. | Over .049 to .083 | .011 |
| .025 to .049 | .010 | |
| Over .083 to .148 | .012 | |
| 1 to 1-1/2" incl. | Over .065 to .134 | .010 |
| .025 to .065 | .008 | |
| 1/2" to 1" incl. | Over .065 to .134 | .010 |
| .025 to .065 | .005 | |
| 2" to 2-1/2" incl. | Over .065 to .109 | .013 |
| .032 to .065 | .012 | |
| Over .109 to .165 | .014 | |
| 2-1/2" to 3-1/2" incl. | Over .165 to .220 | .020 |
| .032 to .165 | .014 | |
| 3-1/2" to 5" incl. | Over .165 to .220 | .025 |
| .083 to .165 | .020 |
Global Titanium Grade 4 Pipe Stockist in India known for outstanding service and top-tier product standards.
| Surface Finish | Exterbal Surface(OD) | Internal Surface(ID) | |||
|---|---|---|---|---|---|
| Roughness Average(RA) | Roughness Average(RA) | ||||
| μ inch | μm | μ inch | μm | ||
| AP | Annealed & Pickled | 40 or Not defined | 1.0 or Not defined | Not defined | Not defined |
| MP | Mechanical Polish | 32 | 0.8 | 40,32,25,20 | 1.0,0.8,0.6,0.5 |
| EP | Electro Polish | 32 | 0.8 | 15,10,7,5 | 0.38,0.25,0.20;0.13 |
| BA | Beight Annealed | 32 | 0.8 | 40,32,25,20 | 1.0,0.8,0.6,0.5 |
| Pipe O.D.(in.) | Wall Thickness (inches) | |||||||
|---|---|---|---|---|---|---|---|---|
| .028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
| Working Pressure (psig) | ||||||||
| 3/4 | - | - | 2200 | 3000 | 4000 | 4600 | - | - |
| 1 | - | - | - | 2200 | 2900 | 3400 | 3900 | 4300 |
| 3/8 | - | 3100 | 4400 | 6100 | - | - | - | - |
| 1/8 | 7900 | 10100 | - | - | - | - | - | - |
| 1/4 | 3700 | 4800 | 7000 | 9500 | - | - | - | - |
| 5/16 | - | 3700 | 5400 | 7300 | - | - | - | - |
| 1/2 | - | 2300 | 3200 | 4400 | - | - | - | - |
Preferred Titanium Grade 4 Pipe Manufacturer in India for industries requiring strength, resilience, and precision.
| Element | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
|---|---|---|---|
| Titanium Grade 4 | Psi – 39900 , MPa – 275 | Psi – 49900 , MPa – 344 | 20 % |
| Element | Density | Melting Point |
|---|---|---|
| Titanium Grade 4 | 4.5 g/cm3 | 1665 °C (3030 °F) |
| Property | Value | Unit |
|---|---|---|
| Thermal Conductivity | 16.4 | W/m·K |
| Coefficient of Thermal Expansion | 8.6 × 10-6 | /K (20–100°C) |
| Specific Heat Capacity | 523 | J/kg·K |
| Maximum Service Temperature (Air) | 400 | °C |
| Thermal Diffusivity | 6.8 | mm²/s |
Known for its quality, Aesteiron Steel has been serving the United States and global markets, gaining a reputation for industry excellence.
| Arizona | Alaska | Arkansas | Alabama | Washington |
| New York | New Mexico | North Carolina | New Jersey | Vermont |
| Indiana | Illinois | Kansas | Idaho | Wyoming |
| Nevada | Montana | New Hampshire | Missouri | Utah |
| Georgia | Florida | Hawaii | California | West Virginia |
| Minnesota | Michigan | Mississippi | Massachusetts | Texas |
| Pennsylvania | Oklahoma | Tennessee | Ohio | Virginia |
| Category | Countries | Delivery Time | |
|---|---|---|---|
| Fast Delivery (Under 10 Days) | UAE | 5 Days | |
| Qatar | 7 Days | ||
| Singapore | 8 Days | ||
| Medium Delivery (25–30 Days) | South Africa | 25–30 Days | |
| Italy | 30 Days | ||
| France | 30 Days | ||
| Long Delivery (40+ Days) | USA | 40–60 Days | |
Titanium Gr 4 Hot Finished Pipe is carefully export-packed in wooden crates or bundles with moisture-proof wrapping.
Share your required size and quantity for Titanium Grade 4 Pipe; we quote within 24 hours.
Titanium Grade 4 Seamless Pipe is available in mill, pickled, polished or bright finish as per your project.
We source Titanium Gr 4 Welded Pipe from Indian, European and Japanese mills, all fully certified.
WNR 3.7065 ERW Pipe is supplied in Seamless, ERW, Welded condition, or as specified.