- UNS: N10001
- WNR: 2.4800
- Specification: ASTM B335, ASME SB335
Hastelloy B Round Bar
Alloy B Rod
ASTM B335 UNS N10001 Flat Bar
Hastelloy B Round Bar Sizes
Nickel Alloy B Hex Bar Sizes
ASTM B335 UNS N10001 Hex bar Finish
WNR 2.4800 Rod Testing
Alloy B Square Bar Physical Properties
Hastelloy Alloy B Bright Bar Documentation
Hastelloy B Round Bar Origin
Haynes Alloy B Round Bar Shape
Alloy B Rounds Supply Condition
Nickel B Polished Bar Services
Hastelloy®B Forged Bar Tolerances
WNR 2.4800 Cold Drawn Bar Packaging
ASTM B335 UNS N10001 Rods Marking
Haynes Alloy B Rounds Method
Hastelloy B Round Bar Supplier in india Offering Products For Longevity
Check Hastelloy B Round Bar supplier in india For Purchasing custom sizes of round bar on demand
| Flat Size | Standard Len (mtr) | KG’s per Metre | Colour Code |
|---|---|---|---|
| 20 * 6 | 6.00 | 0.097 | White |
| 16 * 3 | 6.00 | 0.038 | Blue |
| 32 * 10 | 6.00 | 2.058 | Yellow |
| 25 * 10 | 6.00 | 2.001 | Yellow |
| 40 * 3 | 6.00 | 0.097 | Blue |
| 32 * 12 | 6.00 | 3.009 | Pink |
| 50 * 16 | 6.00 | 6.044 | Grey |
| 40 * 16 | 6.00 | 5.015 | Grey |
| 75 * 8 | 6.00 | 4.083 | Red |
| 65 * 5 | 6.00 | 2.062 | Orange |
| 90 * 8 | 6.00 | 5.079 | Red |
| 75 * 20 | 6.00 | 12.01 | Green |
| 130 * 8 | 6.00 | 8.037 | Red |
| 100 * 8 | 6.00 | 6.044 | Red |
| 150 * 5 | 6.00 | 6.004 | Orange |
| 13 * 3 | 6.00 | 0.031 | Blue |
| 130 * 12 | 6.00 | 12.06 | Pink |
| 150 * 50 | 6.00 | 60.04 | Green |
| 150 * 20 | 6.00 | 24.01 | Green |
| 300 * 20 | 6.00 | 48.03 | Green |
| 180 * 12 | 6.00 | 17.04 | Pink |
Explore Hastelloy B Round Bar Stockist in india Delivering precision-engineered products with exceptional durability
Check Hastelloy B Round Bar Stockist in india For getting Products with exceptional strength and durability
| Size in mm | Average Weight |
|---|---|
| KG/FT | |
| 10 | 0.18 |
| 16 | 0.50 |
| 22 | 0.90 |
| 28 | 1.50 |
| 34 | 2.18 |
| 45 | 3.81 |
| 50 | 4.70 |
| 63 | 7.46 |
| 63.5 | 7.58 |
| 73 | 10.00 |
| 80 | 12.00 |
| 83 | 12.95 |
| 92 | 15.91 |
| 100 | 18.79 |
| 105 | 20.72 |
| 125 | 29.36 |
| Flat (mm) | Kg / m | Flat (mm) | Kg / m |
|---|---|---|---|
| 20 x 5 | 8.00 | 40 x 25 | 0.80 |
| 20 x 12 | 3.20 | 50 x 8 | 1.92 |
| 20 x 8 | 2.00 | 50 x 5 | 1.28 |
| 30 x 8 | 8.00 | 50 x 20 | 1.92 |
| 30 x 5 | 4.80 | 50 x 12 | 1.20 |
| 40 x 5 | 5.76 | 60 x 12 | 1.60 |
| 30 x 15 | 2.88 | 60 x 6 | 3.60 |
| 40 x 20 | 5.60 | 70 x 10 | 6.40 |
| 40 x 8 | 9.60 | 60 x 20 | 2.56 |
Find Hastelloy B Round Bar Manufacturer in india Who offers round bar in various finishes
| CF | Cold finished |
|---|---|
| HF | Hot finished |
| P | Polished |
| CG | Centreless ground |
| SRE | Slit rolled edge |
| HRAP | Hot rolled annealed and pickled |
| P&T | Peeled and turned |
| CD | Cold drawn |
| RT | Rough turned/peeled |
| ST | Smooth turned |
| BD | Bright drawn |
Hastelloy Alloy B Hex Bar
Haynes Alloy B Square Bar
WNR 2.4800 Rectangular Bar
Nickel Alloy B Bright Bar
ASTM B335 UNS N10001 Rounds
Hastelloy®B Shaft
Alloy B Billet
Nickel Alloy B Bloom
WNR 2.4800 Bar Stock
Hastelloy B Polished Bar
ASTM B335 UNS N10001 Cold Drawn Bar
Nickel B Hot Rolled Bars
Haynes Alloy B Annealed Bar
WNR 2.4800 Forged Bar
Alloy B Peeled Round Bars
Hastelloy B Round Bar Stockist in india providing components with Excellent resistance to degradation
| Nominal Size | H9 | H12 | H11 | H10 | H8 | H6 | H5 | H7 |
|---|---|---|---|---|---|---|---|---|
| Dia mm | ||||||||
| 6 to 10 | +0.036/0 | +0.15/0 | +0.09/0 | +0.058/0 | +0.022/0 | +0.009/0 | +0.006/0 | +0.015/0 |
| ~ to 3 | +0.025/0 | +0.1/0 | +0.06/0 | +0.04/0 | +0.014/0 | +0.006/0 | +0.004/0 | +0.01/0 |
| 50 to 80 | +0.074/0 | +0.3/0 | +0.19/0 | +0.12/0 | +0.046/0 | +0.019/0 | +0.013/0 | +0.03/0 |
| 18 to 30 | +0.052/0 | +0.21/0 | +0.13/0 | +0.084/0 | +0.033/0 | +0.013/0 | +0.009/0 | +0.021/0 |
| 180 to 250 | +0.115/0 | +0.46/0 | +0.29/0 | +0.185/0 | +0.072/0 | +0.029/0 | +0.02/0 | +0.046/0 |
| ANN | Annealed |
|---|---|
| H&T | Hardened and tempered |
| PH | Precipitation hardened |
Leading Hastelloy B Round Bar supplier in india Providing Superior quality product To United States
| Arkansas | Alabama | Arizona | Alaska | Washington |
| Tennessee | Ohio | Pennsylvania | Oklahoma | Virginia |
| Hawaii | California | Georgia | Florida | West Virginia |
| Kansas | Idaho | Indiana | Illinois | Wyoming |
| New Hampshire | Missouri | Nevada | Montana | Utah |
| Mississippi | Massachusetts | Minnesota | Michigan | Texas |
| North Carolina | New Jersey | New York | New Mexico | Vermont |
Fe 6%
Mo30%
P 0.04%
Mn 1%
Cr 1%
N10001
| Melting point | 1330-1380 ℃ |
|---|---|
| Density | 9.24 g/cm³ |
| Temperature range | 700 ℃ and 870℃ |
|---|
| Category | Countries | Delivery Time | |
|---|---|---|---|
| Fast Delivery (Under 10 Days) | UAE | 5 Days | |
| Oman | 5 Days | ||
| Bahrain | 9Days | ||
| Medium Delivery (20–30 Days) | Germany | 20 Days | |
| Spain | 30 Days | ||
| Long Delivery (40+ Days) | Peru | 45 Days | |
| Mexico | 45 Days | ||
ASTM B335 UNS N10001 Hex Bar is carefully export-packed in wooden crates or bundles with moisture-proof wrapping.
Share your required size and quantity for WNR 2.4800 Square Bar; we quote within 24 hours.
Alloy B Rectangular Bar is available in mill, pickled, polished or bright finish as per your project.
We source Haynes Alloy B Bright Bar from Indian, European and Japanese mills, all fully certified.
Hastelloy B Round Bar is supplied in PH, H&T, ANN condition, or as specified.